Chincoteague Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
32.8
mph (NNW)
|
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 58°F | 56°F | 54°F | 52°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 53°F | 53°F | 52°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 45°F | 46°F |
| Feels Like | 59°F | 59°F | 57°F | 55°F | 53°F | 50°F | 53°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 37°F | 39°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 19% | 20% | 14% | 10% | 8% | 7% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 21% | 15% | 35% | 44% | 40% | 4% | 37% | 34% | 29% | 28% | 32% | 76% | 63% | 42% | 31% | 25% | 21% | 7% | 4% | 2% | 2% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 43% | 46% | 73% | 100% | 80% | 80% | 77% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 72% | 73% | 75% | 76% | 70% | 65% | 65% | 67% | 61% | 45% | 40% | 42% | 41% | 40% | 44% | 47% | 48% | 56% | 61% | 55% | 55% | 59% | 55% | 49% | 43% | 39% | 38% | 36% | 34% | 35% | 38% | 40% | 40% | 42% | 44% | 44% | 44% | 44% | 46% | 49% | 52% | 56% | 59% | 55% | 51% | 46% |
| Dew Point | 51°F | 51°F | 49°F | 47°F | 47°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 34°F | 32°F | 31°F | 30°F | 28°F | 30°F | 32°F | 33°F | 36°F | 39°F | 36°F | 36°F | 38°F | 37°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 29°F | 28°F | 26°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 32.8 mph | 31 mph | 30.1 mph | 26.4 mph | 25.5 mph | 23.4 mph | 20.2 mph | 11.4 mph | 8 mph | 5.6 mph | 10.8 mph | 19.9 mph | 15.9 mph | 11.2 mph | 6.4 mph | 1.6 mph | 4.8 mph | 8 mph | 12.6 mph | 16.4 mph | 18.5 mph | 20.2 mph | 17.6 mph | 19.9 mph | 20.5 mph | 23 mph | 26.2 mph | 22.8 mph | 24.5 mph | 24.8 mph | 22.4 mph | 20.4 mph | 20.3 mph | 20.3 mph | 21.1 mph | 20.1 mph | 18.8 mph | 17.8 mph | 16.5 mph | 14.6 mph | 15.2 mph | 13.6 mph | 12.4 mph | 11.8 mph | 11.4 mph | 11 mph | 10.5 mph | 9.6 mph |
| Wind Direction |
![]() 340° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 7° N | ![]() 13° NNE | ![]() 353° N | ![]() 337° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 66° ENE | ![]() 149° SSE | ![]() 185° S | ![]() 217° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 297° WNW | ![]() 316° NW | ![]() 312° NW | ![]() 316° NW | ![]() 318° NW | ![]() 321° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 353° N | ![]() 351° N | ![]() 354° N | ![]() 353° N | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 1° N | ![]() 7° N | ![]() 7° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
68 °F
|
52 °F
|
100% |
72% |
|
Monday
Apr 20 |
Clouds |
56 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Apr 21 |
Clear |
52 °F
|
43 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
65 °F
|
52 °F
|
0% |
61% |
|
Thursday
Apr 23 |
Clouds |
68 °F
|
57 °F
|
0% |
65% |
|
Friday
Apr 24 |
Clear |
69 °F
|
59 °F
|
0% |
64% |
|
Saturday
Apr 25 |
Rain |
62 °F
|
58 °F
|
46% |
74% |
|
Sunday
Apr 26 |
Rain |
56 °F
|
52 °F
|
100% |
89% |
|
Monday
Apr 27 |
Clouds |
56 °F
|
52 °F
|
0% |
60% |
|
Tuesday
Apr 28 |
Clouds |
59 °F
|
51 °F
|
0% |
58% |
|
Wednesday
Apr 29 |
Rain |
58 °F
|
54 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Rain |
61 °F
|
56 °F
|
100% |
84% |
|
Friday
May 1 |
Rain |
62 °F
|
54 °F
|
100% |
72% |
|
Saturday
May 2 |
Clouds |
64 °F
|
53 °F
|
0% |
47% |
|
Sunday
May 3 |
Clear |
69 °F
|
57 °F
|
0% |
59% |
|
Monday
May 4 |
Clouds |
73 °F
|
62 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chincoteague News Chincoteague Photos Chincoteague Videos |

Login


























