Chincoteague Weather Center
|
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
5.8
mph (SW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F |
| Feels Like | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 45°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 45°F | 50°F | 52°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 75% | 95% | 92% | 90% | 77% | 73% | 76% | 84% | 87% | 87% | 100% | 99% | 100% | 95% | 95% | 96% | 97% | 99% | 99% | 98% | 94% | 94% | 84% | 90% | 93% | 94% | 95% | 95% | 86% | 98% | 79% | 64% | 71% | 77% | 88% | 87% | 81% | 66% | 63% | 66% | 67% | 66% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 95% | 96% | 96% | 93% | 92% | 89% | 87% | 85% | 86% | 86% | 88% | 91% | 93% | 95% | 97% | 96% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 93% | 90% | 88% | 87% | 83% | 80% | 79% | 79% | 81% | 83% | 84% | 85% | 86% | 87% | 89% | 91% | 92% | 93% | 94% | 95% |
| Dew Point | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 12 mph | 11.1 mph | 11.1 mph | 10.9 mph | 9.2 mph | 9.4 mph | 8.2 mph | 6.4 mph | 3.7 mph | 5.7 mph | 6.7 mph | 8.1 mph | 6 mph | 6.7 mph | 7.5 mph | 7.1 mph | 7.1 mph | 9 mph | 8.2 mph | 6 mph | 5.6 mph | 6.5 mph | 5.6 mph | 5.8 mph | 6.4 mph | 7.7 mph | 8.8 mph | 9.2 mph | 10.7 mph | 12.7 mph | 13.7 mph | 13.8 mph | 14.3 mph | 14.4 mph | 14.2 mph | 13.8 mph | 12.6 mph | 12.7 mph | 12.9 mph | 13.4 mph | 13.2 mph | 13.6 mph | 14.6 mph | 16.1 mph | 16.9 mph | 16.4 mph | 16.8 mph | 16.2 mph |
| Wind Direction |
![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 230° SW | ![]() 299° WNW | ![]() 356° N | ![]() 27° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 92° E | ![]() 101° E | ![]() 112° ESE | ![]() 134° SE | ![]() 126° SE | ![]() 137° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 176° S | ![]() 186° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
52 °F
|
45 °F
|
5% |
89% |
|
Thursday
Mar 5 |
Clouds |
59 °F
|
46 °F
|
0% |
87% |
|
Friday
Mar 6 |
Rain |
54 °F
|
45 °F
|
67% |
90% |
|
Saturday
Mar 7 |
Clouds |
59 °F
|
47 °F
|
60% |
84% |
|
Sunday
Mar 8 |
Rain |
55 °F
|
49 °F
|
100% |
85% |
|
Monday
Mar 9 |
Rain |
56 °F
|
48 °F
|
100% |
97% |
|
Tuesday
Mar 10 |
Rain |
63 °F
|
53 °F
|
100% |
88% |
|
Wednesday
Mar 11 |
Clouds |
61 °F
|
55 °F
|
0% |
83% |
|
Thursday
Mar 12 |
Rain |
60 °F
|
45 °F
|
100% |
88% |
|
Friday
Mar 13 |
Clear |
44 °F
|
39 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clear |
53 °F
|
40 °F
|
0% |
56% |
|
Sunday
Mar 15 |
Clouds |
59 °F
|
47 °F
|
0% |
76% |
|
Monday
Mar 16 |
Rain |
47 °F
|
37 °F
|
100% |
49% |
|
Tuesday
Mar 17 |
Rain |
54 °F
|
42 °F
|
100% |
80% |
|
Wednesday
Mar 18 |
Clouds |
43 °F
|
36 °F
|
80% |
43% |
|
Thursday
Mar 19 |
Rain |
48 °F
|
39 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chincoteague News Chincoteague Photos Chincoteague Videos |

Login

























