![]() |
Chincoteague Weather Center
|
|
Humidity
55%
|
Pressure
29.74"
|
Wind
7.4
mph (NE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 73°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 69°F |
Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 73°F | 75°F | 78°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F |
Cloudiness | 59% | 52% | 57% | 65% | 73% | 82% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 72% | 1% | 1% | 0% | 0% | 0% | 4% | 0% | 30% | 20% | 20% | 24% | 26% | 39% | 47% | 63% | 72% | 78% | 83% | 53% | 68% | 73% | 76% | 81% | 84% | 100% | 100% | 100% | 98% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 0% | 0% | 0% | 0% | 35% | 58% | 2% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 55% | 61% | 69% | 75% | 82% | 90% | 91% | 93% | 91% | 92% | 93% | 89% | 82% | 82% | 77% | 71% | 62% | 60% | 58% | 59% | 60% | 61% | 63% | 60% | 55% | 50% | 51% | 58% | 65% | 69% | 72% | 74% | 73% | 72% | 71% | 71% | 69% | 66% | 61% | 61% | 60% | 58% | 57% | 58% | 57% | 63% | 66% |
Dew Point | 59°F | 57°F | 59°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 61°F | 58°F | 55°F | 54°F | 56°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" |
Wind Speed | 18.6 mph | 7.4 mph | 6.7 mph | 10.2 mph | 7.9 mph | 4.5 mph | 9.4 mph | 7.1 mph | 4.8 mph | 5.3 mph | 8.8 mph | 13.3 mph | 10 mph | 9.6 mph | 13.8 mph | 14.4 mph | 20.1 mph | 21.9 mph | 22.8 mph | 20.1 mph | 19.4 mph | 16 mph | 14 mph | 15.3 mph | 14.9 mph | 18.3 mph | 19.7 mph | 20.4 mph | 18.2 mph | 16.6 mph | 14.5 mph | 13.4 mph | 12.1 mph | 10.7 mph | 12.5 mph | 15.4 mph | 14 mph | 13 mph | 12.6 mph | 13.9 mph | 17.6 mph | 16 mph | 14.4 mph | 14.2 mph | 10.9 mph | 9.5 mph | 12.5 mph | 13.4 mph |
Wind Direction |
![]() 333° NNW | ![]() 41° NE | ![]() 12° NNE | ![]() 89° E | ![]() 109° ESE | ![]() 185° S | ![]() 150° SSE | ![]() 126° SE | ![]() 160° SSE | ![]() 178° S | ![]() 264° W | ![]() 297° WNW | ![]() 280° W | ![]() 235° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 262° W | ![]() 273° W | ![]() 268° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 273° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 320° NW | ![]() 316° NW | ![]() 309° NW | ![]() 309° NW | ![]() 344° NNW | ![]() 354° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
81 °F
|
67 °F
|
100% |
69% |
Saturday
May 17 |
![]() Rain |
80 °F
|
68 °F
|
100% |
62% |
Sunday
May 18 |
![]() Clouds |
71 °F
|
66 °F
|
0% |
60% |
Monday
May 19 |
![]() Clouds |
70 °F
|
60 °F
|
0% |
61% |
Tuesday
May 20 |
![]() Rain |
65 °F
|
58 °F
|
75% |
48% |
Wednesday
May 21 |
![]() Rain |
71 °F
|
59 °F
|
100% |
93% |
Thursday
May 22 |
![]() Rain |
60 °F
|
54 °F
|
100% |
72% |
Friday
May 23 |
![]() Rain |
62 °F
|
55 °F
|
20% |
59% |
Saturday
May 24 |
![]() Clear |
66 °F
|
58 °F
|
0% |
50% |
Sunday
May 25 |
![]() Clouds |
79 °F
|
64 °F
|
0% |
60% |
Monday
May 26 |
![]() Clouds |
76 °F
|
67 °F
|
0% |
71% |
Tuesday
May 27 |
![]() Rain |
78 °F
|
67 °F
|
100% |
64% |
Wednesday
May 28 |
![]() Rain |
77 °F
|
69 °F
|
100% |
72% |
Thursday
May 29 |
![]() Rain |
71 °F
|
64 °F
|
88% |
52% |
Friday
May 30 |
![]() Clear |
72 °F
|
63 °F
|
0% |
45% |
Saturday
May 31 |
![]() Clear |
72 °F
|
62 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
