![]() |
Chincoteague Weather Center
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
5.8
mph (NNE)
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 26 8:00 AM | Tue, Sep 26 9:00 AM | Tue, Sep 26 10:00 AM | Tue, Sep 26 11:00 AM | Tue, Sep 26 12:00 PM | Tue, Sep 26 1:00 PM | Tue, Sep 26 2:00 PM | Tue, Sep 26 3:00 PM | Tue, Sep 26 4:00 PM | Tue, Sep 26 5:00 PM | Tue, Sep 26 6:00 PM | Tue, Sep 26 7:00 PM | Tue, Sep 26 8:00 PM | Tue, Sep 26 9:00 PM | Tue, Sep 26 10:00 PM | Tue, Sep 26 11:00 PM | Wed, Sep 27 12:00 AM | Wed, Sep 27 1:00 AM | Wed, Sep 27 2:00 AM | Wed, Sep 27 3:00 AM | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM | Thu, Sep 28 12:00 AM | Thu, Sep 28 1:00 AM | Thu, Sep 28 2:00 AM | Thu, Sep 28 3:00 AM | Thu, Sep 28 4:00 AM | Thu, Sep 28 5:00 AM | Thu, Sep 28 6:00 AM | Thu, Sep 28 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Feels Like | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 99% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 61% | 73% | 77% | 74% | 70% | 67% | 59% | 16% | 20% | 24% | 30% | 28% | 43% | 37% | 23% | 20% | 19% | 13% | 13% | 16% | 17% | 24% | 32% | 32% | 32% | 21% | 8% | 14% | 18% | 21% | 21% | 20% | 20% | 24% | 24% | 19% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 92% | 90% | 87% | 85% | 82% | 82% | 82% | 83% | 84% | 84% | 83% | 82% | 82% | 83% | 83% | 83% | 83% | 83% | 84% | 84% | 84% | 84% | 85% | 84% | 83% | 81% | 77% | 76% | 76% | 76% | 75% | 75% | 76% | 78% | 78% | 79% | 79% | 80% | 80% | 81% | 83% | 85% | 85% | 85% | 85% | 85% |
Dew Point | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 18 mph | 18 mph | 17.8 mph | 18 mph | 18.1 mph | 18.3 mph | 18.8 mph | 19.1 mph | 19.1 mph | 19 mph | 19.1 mph | 19.9 mph | 20.4 mph | 20.6 mph | 20.7 mph | 20.2 mph | 19.3 mph | 19.7 mph | 19.2 mph | 19.5 mph | 20 mph | 20.1 mph | 20.2 mph | 20.4 mph | 20.3 mph | 19.6 mph | 18.8 mph | 18.5 mph | 19 mph | 19 mph | 18.2 mph | 18.2 mph | 18.1 mph | 18.4 mph | 19 mph | 19.7 mph | 19.2 mph | 18.4 mph | 17.8 mph | 17 mph | 16.8 mph | 16.5 mph | 16.8 mph | 17.2 mph | 17.6 mph | 17.7 mph | 18.1 mph | 18.3 mph |
Wind Direction |
![]() 32° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 38° NE | ![]() 38° NE | ![]() 38° NE | ![]() 37° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 41° NE | ![]() 42° NE | ![]() 40° NE | ![]() 38° NE | ![]() 38° NE | ![]() 36° NE | ![]() 36° NE | ![]() 38° NE | ![]() 37° NE | ![]() 39° NE | ![]() 40° NE | ![]() 42° NE | ![]() 44° NE | ![]() 45° NE | ![]() 46° NE | ![]() 43° NE | ![]() 39° NE | ![]() 37° NE | ![]() 35° NE | ![]() 34° NE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 26 |
![]() Rain |
67 °F
|
65 °F
|
77% |
87% |
Wednesday
Sep 27 |
![]() Clouds |
67 °F
|
64 °F
|
32% |
77% |
Thursday
Sep 28 |
![]() Clouds |
70 °F
|
66 °F
|
7% |
78% |
Friday
Sep 29 |
![]() Rain |
69 °F
|
66 °F
|
57% |
90% |
Saturday
Sep 30 |
![]() Rain |
68 °F
|
65 °F
|
86% |
89% |
Sunday
Oct 1 |
![]() Clear |
72 °F
|
64 °F
|
0% |
65% |
Monday
Oct 2 |
![]() Clear |
73 °F
|
65 °F
|
0% |
71% |
Tuesday
Oct 3 |
![]() Clear |
76 °F
|
68 °F
|
0% |
70% |
Wednesday
Oct 4 |
![]() Clouds |
76 °F
|
69 °F
|
2% |
66% |
Thursday
Oct 5 |
![]() Clouds |
72 °F
|
66 °F
|
22% |
72% |
Friday
Oct 6 |
![]() Clouds |
71 °F
|
64 °F
|
0% |
75% |
Saturday
Oct 7 |
![]() Rain |
69 °F
|
63 °F
|
99% |
81% |
Sunday
Oct 8 |
![]() Rain |
70 °F
|
64 °F
|
100% |
90% |
Monday
Oct 9 |
![]() Rain |
72 °F
|
68 °F
|
98% |
82% |
Tuesday
Oct 10 |
![]() Rain |
71 °F
|
68 °F
|
41% |
86% |
Wednesday
Oct 11 |
![]() Rain |
71 °F
|
68 °F
|
93% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chincoteague News Chincoteague Photos Chincoteague Videos |