![]() |
Chincoteague Weather Center
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
9.2
mph (NNW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F |
Feels Like | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 59°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 37% | 24% | 24% | 35% | 38% | 9% | 12% | 46% | 37% | 41% | 36% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 77% | 75% | 77% | 100% | 96% | 96% | 71% | 87% | 90% | 90% | 71% | 64% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 93% | 93% | 94% | 94% | 94% | 92% | 92% | 93% | 92% | 92% | 92% | 90% | 87% | 83% | 79% | 76% | 76% | 78% | 78% | 77% | 77% | 79% | 79% | 77% | 77% | 77% | 77% | 77% | 77% | 77% | 76% | 77% | 77% | 74% | 70% | 65% | 63% | 65% | 66% | 65% | 61% | 59% | 58% | 55% | 57% | 56% |
Dew Point | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 46°F | 46°F | 46°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 27.8 mph | 27 mph | 26.4 mph | 26.2 mph | 26.7 mph | 27.6 mph | 27.5 mph | 27.2 mph | 27.2 mph | 27.4 mph | 27.3 mph | 25.8 mph | 25.3 mph | 23.7 mph | 22.1 mph | 21.8 mph | 20.9 mph | 20.4 mph | 19.7 mph | 19.3 mph | 18.7 mph | 18.4 mph | 17.3 mph | 17.7 mph | 17.5 mph | 17.9 mph | 19.5 mph | 19.3 mph | 17.2 mph | 17.5 mph | 17.3 mph | 17.5 mph | 16 mph | 14.4 mph | 15.8 mph | 16.6 mph | 17.9 mph | 19.8 mph | 19.2 mph | 20.2 mph | 23.2 mph | 22.6 mph | 23.4 mph | 21.9 mph | 24.6 mph | 26.3 mph | 25.9 mph | 24.8 mph |
Wind Direction |
![]() 342° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 353° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 1° N | ![]() 4° N | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 3° N | ![]() 6° N | ![]() 3° N | ![]() 7° N | ![]() 10° N | ![]() 7° N | ![]() 358° N | ![]() 4° N | ![]() 9° N | ![]() 9° N | ![]() 11° N | ![]() 9° N | ![]() 3° N | ![]() 359° N | ![]() 359° N | ![]() 3° N | ![]() 3° N | ![]() 359° N | ![]() 358° N | ![]() 348° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 354° N | ![]() 356° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
63 °F
|
57 °F
|
100% |
84% |
Tuesday
Oct 14 |
![]() Rain |
66 °F
|
58 °F
|
100% |
87% |
Wednesday
Oct 15 |
![]() Clouds |
67 °F
|
60 °F
|
0% |
63% |
Thursday
Oct 16 |
![]() Clear |
61 °F
|
51 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clear |
60 °F
|
52 °F
|
0% |
47% |
Saturday
Oct 18 |
![]() Clouds |
69 °F
|
59 °F
|
0% |
54% |
Sunday
Oct 19 |
![]() Rain |
72 °F
|
60 °F
|
100% |
73% |
Monday
Oct 20 |
![]() Rain |
64 °F
|
59 °F
|
100% |
70% |
Tuesday
Oct 21 |
![]() Clear |
64 °F
|
55 °F
|
0% |
58% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
55 °F
|
0% |
58% |
Thursday
Oct 23 |
![]() Clouds |
67 °F
|
61 °F
|
0% |
60% |
Friday
Oct 24 |
![]() Rain |
69 °F
|
64 °F
|
65% |
87% |
Saturday
Oct 25 |
![]() Rain |
67 °F
|
65 °F
|
100% |
81% |
Sunday
Oct 26 |
![]() Clear |
63 °F
|
58 °F
|
0% |
64% |
Monday
Oct 27 |
![]() Clear |
66 °F
|
57 °F
|
0% |
61% |
Tuesday
Oct 28 |
![]() Rain |
72 °F
|
65 °F
|
83% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chincoteague News Chincoteague Photos Chincoteague Videos |