![]() |
Chincoteague Weather Center
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
9.2
mph (N)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM | Fri, Aug 29 1:00 AM | Fri, Aug 29 2:00 AM | Fri, Aug 29 3:00 AM | Fri, Aug 29 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 63°F | 64°F | 64°F | 67°F | 70°F | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 72°F |
Feels Like | 63°F | 62°F | 63°F | 63°F | 66°F | 69°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 74°F | 74°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 74°F | 76°F | 76°F | 77°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
Cloudiness | 5% | 0% | 6% | 16% | 26% | 19% | 16% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 30% | 44% | 58% | 64% | 70% | 100% | 75% | 52% | 40% | 34% | 31% | 74% | 47% | 51% | 62% | 60% | 53% | 0% | 0% | 0% | 3% | 10% | 9% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 63% | 61% | 59% | 58% | 59% | 55% | 50% | 48% | 44% | 41% | 40% | 39% | 39% | 41% | 40% | 41% | 44% | 45% | 46% | 46% | 47% | 48% | 51% | 55% | 59% | 61% | 61% | 59% | 55% | 52% | 50% | 49% | 46% | 50% | 52% | 54% | 54% | 55% | 56% | 58% | 59% | 59% | 59% | 60% | 62% | 63% | 65% |
Dew Point | 52°F | 50°F | 50°F | 50°F | 52°F | 55°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" |
Wind Speed | 17.2 mph | 16.6 mph | 17 mph | 13.8 mph | 15.4 mph | 15.3 mph | 14.7 mph | 15.6 mph | 15.7 mph | 14.2 mph | 13.4 mph | 12.8 mph | 10.9 mph | 8.5 mph | 6.3 mph | 4.9 mph | 4.2 mph | 5.9 mph | 7.5 mph | 7 mph | 6 mph | 6 mph | 4.6 mph | 4.5 mph | 6.4 mph | 6.5 mph | 5.8 mph | 7.4 mph | 8.8 mph | 11.6 mph | 13.7 mph | 15.8 mph | 16 mph | 16.6 mph | 19.2 mph | 18.5 mph | 20.8 mph | 19.5 mph | 19.6 mph | 19.8 mph | 18 mph | 18.7 mph | 18.7 mph | 17.8 mph | 17.5 mph | 17.2 mph | 16.9 mph | 13.2 mph |
Wind Direction |
![]() 5° N | ![]() 11° N | ![]() 5° N | ![]() 6° N | ![]() 349° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 1° N | ![]() 17° NNE | ![]() 40° NE | ![]() 68° ENE | ![]() 111° ESE | ![]() 148° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 177° S | ![]() 216° SW | ![]() 252° WSW | ![]() 249° WSW | ![]() 230° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 174° S | ![]() 169° S | ![]() 167° SSE | ![]() 179° S | ![]() 177° S | ![]() 175° S | ![]() 179° S | ![]() 182° S | ![]() 176° S | ![]() 182° S | ![]() 189° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 214° SW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 27 |
![]() Clear |
77 °F
|
63 °F
|
0% |
48% |
Thursday
Aug 28 |
![]() Clouds |
79 °F
|
68 °F
|
0% |
49% |
Friday
Aug 29 |
![]() Rain |
77 °F
|
71 °F
|
59% |
55% |
Saturday
Aug 30 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
49% |
Sunday
Aug 31 |
![]() Clouds |
77 °F
|
66 °F
|
0% |
43% |
Monday
Sep 1 |
![]() Clouds |
75 °F
|
68 °F
|
0% |
50% |
Tuesday
Sep 2 |
![]() Clear |
75 °F
|
67 °F
|
0% |
54% |
Wednesday
Sep 3 |
![]() Clouds |
75 °F
|
65 °F
|
0% |
54% |
Thursday
Sep 4 |
![]() Clear |
78 °F
|
68 °F
|
0% |
49% |
Friday
Sep 5 |
![]() Clear |
77 °F
|
69 °F
|
0% |
58% |
Saturday
Sep 6 |
![]() Rain |
74 °F
|
65 °F
|
60% |
58% |
Sunday
Sep 7 |
![]() Rain |
73 °F
|
70 °F
|
100% |
89% |
Monday
Sep 8 |
![]() Clouds |
76 °F
|
72 °F
|
0% |
61% |
Tuesday
Sep 9 |
![]() Rain |
80 °F
|
74 °F
|
100% |
65% |
Wednesday
Sep 10 |
![]() Rain |
76 °F
|
75 °F
|
100% |
91% |
Thursday
Sep 11 |
![]() Rain |
79 °F
|
74 °F
|
61% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chincoteague News Chincoteague Photos Chincoteague Videos |